The Reventon is named for a fighting bull, in line with Lamborghini tradition. The bull, raised by Don Heriberto Rodríguez, was best known for killing famed Mexican bullfighter Felix Guzmán in 1943. Reventón means “small explosion” or “burst” in Spanish, when used as a noun. In the vernacular, it is also used to define a very large party or a night in town. In automotive terms, it means “blowout or flat tire” when used as a noun.When it was used as the name of a bull, however, it was intended to be interpreted as an adjective, a quality or property of that bull in particular. In this last sense, reventón means “he who seems to be about to burst”.
ENGINE
A roadster version of the vehicle was unveiled at the 2009 Frankfurt Motor Show. The car would use the engine from the Murciélago LP 670–4 Super Veloce. engine which gives 670bhp power
ENGINE 6.5L( 400 CU IN) V12
POWER 670BHP
TOPSPEED 340KM/H
ACCCELARATION (SECONDS) 0-60 IN 2.8 0-100 IN N/A
Lamborghini Reventon Roadster is a limited edition
TRANSMISSION
6 SPEED E-GEAR
6 SPEED manual transmission
DIMENSIONS
WHEELBASE 2,665 mm (104.9 in)
LENGTH 4700 mm (190 in)
HEIGHT 1,135 mm (44.7 in)
WEIGHT 1,665 kg (3,671 lb)
Width 2058 mm (81.0 in)
PRODUCTION
On 21 November 2008, Lamborghini announced the delivery of the last Lamborghini Reventón to a British customer of the official Midlands dealer, Lamborghini Birmingham. However, CarsUK’s later report disputed the official claim, and revealed that the car No.20 was delivered to Lamborghini Houston, as were two other cars.
INTERIOR
The instrument panel in the Reventón comprises three TFT liquid crystal displays (LCDs) with two different display modes. The instruments are housed in a structure milled from a solid aluminium block, protected by a carbon fiber casing. The car’s instrumentation includes a “g-force-meter” which displays the magnitude and direction of the g-forces acting upon the car. The seats of the Reventón are black leather and brown Alcantara.
BODY AND CHASSIS
BODY STYLE 2 door couple
LAYOUT mid engine , four wheel drive
RELATED MURCIELAGO LP640
SPEEDOMETER
The cars speedometer is fully digital techbology used by fighter jets f22 raptor
EXTERIOR
The Reventón features an all-new carbon fiber exterior. All Reventóns have the same exterior color, described as “mid opaque grey without the usual shine.” Lamborghini has also picked up some of parent company Audi‘s design language. It is the first Lamborghini to incorporate daylight running lights into the headlamps. Seven light-emitting diodes (LEDs) at each headlamp flank the bi-xenon main beam and stay lit whenever the car is in movement. Due to the high temperatures in the rear lower part of the car, special heatproof LEDs are used for the indicator and hazard lights, stoplights and rear lights with a triple arrow optical effect. when reaching high speed reventon uses POP UP SPOILER at the back and AEROPACK WINGS on either sides of the car
SALES
Of the original 20 coupes, 10 were delivered to the United States, seven to Europe, one to Canada, and two to Asia.One of them is in the possession of controversial Chechen leader, Ramzan Kadyrov.
Detailed Specs
General
| Type | Reventon |
| Years built | 2007 – 2008 |
| Production | 20 units |
| Chassisnr. | Limited to 20 units |
| Presentation | September 2007 IAA Frankfurt |
| Type of car | Two door coupe, two seater berlinetta, horizontally hinged doors |
| Designed by | Lamborghini Centro Stile |
| Built by | Automobili Lamborghini SpA |
Dimensions
| Wheelbase | 2665 mm / 104.73 in |
| Overall length | 4700 mm / 184.71 in |
| Overall width | 2058 mm / 80.88 in |
| Overall height | 1135 mm / 44.61 in |
| Front track | 1635 mm / 64.26 in |
| Rear track | 1695 mm / 66.61 in |
| Front overhang | 1080 mm / 42.44 in |
| Rear overhang | 955 mm / 37.53 in |
| Weight | 1665 kg / 3671 lbs |
Chassis
| Structure | High-strength tubular steel structure with carbon fiber components. |
| Body | Constructed of carbon fiber, except roof and door external panels (steel) |
| Suspension | 4-wheel independent articulated quadrilateral system. Hydraulic shock absorbers and coaxial coil springs. Suspension with dual front and rear struts, anti-roll, anti-dive and anti-squat bar. |
| ESP | Full ESP system with ABS, ASR and ABD |
| Brakes | 4 self-ventilated rotors with pedal control, hydraulic transmission with dual independent circuits, one for each axle with vacuum servo. ABS antilock device + DRP function. |
| Front | 380 mm / 14.93 in |
| Rear | 355 mm / 13.95 in |
| Steering type | Mechanical (rack and pinion) power-assisted |
| Turning circle | 12.55 m / 41 ft |
| Front tyre size | 245/35 ZR 18 |
| Rear tyre size | 335/30 ZR 18 |
| Type | Pirelli P ZERO ‘ROSSO’ with asymmetric unidirectional tread |
| Front rim size | 8.5×18 inch |
| Rear rim size | 13×18 inch |
| Type | Monoblock alloy wheels |
| Mirrors | External mirror with electrical closing and heating system, internal mirror with anti-blinding system mm |
Engine
| Type | V-12 60 degree, light-alloy block, Longitudinal central rear mounted, permantent four-wheel drive with viscous traction system. |
| Distribution | Dual overhead camshafts |
| Main Bearings | 7 |
| Cyl.Capacity | 6496 cc / 396 ci |
| Bore & stroke | 88×89 mm |
| Intake system | Variable geometry with 3 operating modes |
| Valve gear | 4 valves per cylinder, 4 overhead camshafts timed by 2 chains, electronically controlled continuous timing variator (int. and ex |
| Compr. Ratio | 11.0:1 |
| Max.power | 650 Bhp at 8000 rpm |
| Max.torque | 660 Nm at 6000 rpm |
| Cooling system | Liquid cooled, with pressurized circuit |
| Ignition | Static type ignition system with individual coils (one for each spark plug). Firing sequence 1-7-4-10-2-8-6-12-3-9-5-11 |
| Emission contr. | Catalytic converters with lambda sensors |
| Plugs | n.a. |
| Electr.system | 12 V |
| Alternator | n.a. |
| Fuel system | Lamborghini LIE electronic engine control unit, multipoint, sequential timed, DRIVE BY WIRE |
| Fuel type | Unleaded 95 R.O.N. |
| Fuel cons. | 21.3 Lit/100 Km |
| Lubrication | Dry sump |
Drivetrain
| Type | Lamborghini 6-speed mechanical gearbox | ||
| Clutch | Dry single plate | ||
| Disc diameter | 272 mm / 10.69 in | ||
| 1st gear ratio | 3.091:1 | Max speed | 103 Km/h / 64 Mph |
| 2nd gear ratio | 2.105:1 | Max speed | 152 Km/h / 94 Mph |
| 3rd gear ratio | 1.565:1 | Max speed | 204 Km/h / 127 Mph |
| 4th gear ratio | 1.241:1 | Max speed | 257 Km/h / 160 Mph |
| 5th gear ratio | 1.065:1 | Max speed | 299 Km/h / 186 Mph |
| 6th gear ratio | 0.939:1 | Max speed | 340 Km/h / 211 Mph |
| Rev. gear ratio | 2.692:1 | ||
Pricing
| European MSRP | 1,000,000 € (2007) |
| Current value | $ 1,200,000 – $ 1,500,000 |
| Priceless due to it’s limited nature, however second hand Reventon have difficulties selling | |
Sign Up
Dear visitors, to get new updates from us through email please Sign Up with us, Thank You. Visit Again.
Lamborghini Reventon Roadster Price, Reviews, Specs, Pics, & Mileage
Auto News
#Cars, #Lamborghini
#AutoNews
coolyash
Cool Yash










No comments:
Post a Comment
Comment here!