The Lamborghini Gallardo LP 550-2 is the quintessential enthusiast’s Lamborghini, the perfect choice for public roads. Beneath its crisp exterior is a 550-horsepower V10 mated to an aggressive single-clutch automated gearbox set low in the middle of an aluminum space-frame chassis. What matters to most, however, is that the package has been blessed with traditional rear-wheel drive. Despite an abundance of exotics claiming to be driver-oriented sports cars, it is rare to find a vehicle that is not only gorgeous to look at, but overdelivers in all measured performance categories. Machines this entertaining – this passionate – should be registered contraband.
The Lamborghini Gallardo’s sharply creased styling and V-10 prove irresistible to drivers who want to be both seen and heard. Lamborghini Gallardo Spyder and coupe variants include the rear-wheel-drive LP550-2 and all-wheel-drive LP560-4.
Only the rear-drive coupe offers a six-speed manual; others feature a six-speed automated manual. Several special editions, each with an Italian name like Squadra Corse or Superleggera Edizione Tecnica, are available.
Price – |
|---|
Body |
|---|
| Frame | Structural aluminium space frame, based on aluminium extruded parts welded to cast aluminium joint elements |
| Body | Aluminium with thermoplastic “hang-on” parts |
| Mirror | External mirrors heated, electrically adjustable and foldable |
| Rear spoiler | Electronically controlled |
Suspension |
|---|
| Suspension | Aluminium double-wishbone front and rear suspension system, anti-roll bar, anti-dive and anti-squat |
Tyres & Wheel |
|---|
| ESP | Full ESP system with ABS, ASR and ABD |
| Steering | Power-assisted rack and pinion |
| Front tires | Pirelli PZero 235/35 ZR 19 |
| Rear tires | Pirelli PZero 295/30 ZR 19 |
| Front wheels | Aluminium alloy 8.5″ x Ø 19″ |
| Rear wheels | Aluminium alloy 11″ x Ø 19 |
| Curb-to-curb turning circle | 11.5 m (37.7 ft) |
Air-bags |
|---|
| Airbags | Front “dual-stage” driver and passenger airbags, side “head-thorax” airbags |
Brakes |
|---|
| Brakes | Power vacuum, aluminium alloy callipers: 8-cylinder front callipers and 4-cylinder rear calliper; Ventilated discs (front – rear): Ø 365 x 34 mm – Ø 356 x 32 mm (Ø 14.37 x 1.34″ – Ø 14.02 x 1.26″) |
Engine |
|---|
| Type: | 10 cylinders V 90°, DOHC 4 valves, common-pin crankshaft |
| Displacement: | 5,204 cm³ (317.6 cu.in.) |
| Bore and stroke: | Ø 84.5 mm x 92.8 mm (Ø 3.33″ x 3.65″) |
| Valve gear: | Chain-driven, intake and exhaust continuously variable valve timing, electronically controlled |
| Compression ratio: | 12.5 : 1 |
| Maximum power: | 550 HP (405 kW) @ 8,000 RPM |
| Maximum torque: | 540 Nm (397 lbft) @ 6,500 RPM |
| Emission class: | EURO 5 – LEV 2 |
| Emission control system: | Catalytic converters with lambda sensors |
| Cooling system: | Two water radiators, engine and gearbox radiator with oil-to-water cooling system |
| Engine management system: | Bosch MED 9 |
| Lubrification system: | Dry sump |
E-Gear Transmission |
|---|
| Urban consumption: | 20.1 l/100 km |
| Extra urban consumption: | 9.2 l/100 km |
| Combined consumption: | 13.3 l/100 km |
| CO2 emission | 315 g/km |
Drivetrain |
|---|
| Type of transmission: | Rear-wheel-drive |
| Gearbox: | 6-speed and reverse, manual. |
| Clutch | Double plate, Ø 215 mm (8.46″) |
| Rear differential: | Limited-slip differential with asymmetrical locking (25 % under power, 45 % on overrun) |
Performance |
|---|
| Top speed: | 320 km/h (199 mph) |
| Acceleration 0-100 km/h (0-62 mph): | 3.9 s |
Dimensions |
|---|
| Wheelbase: | 2,560 mm (100.79 in) |
| Overall length: | 4,345 mm (171.06 in) |
| Overall width (excluding mirrors): | 1,900 mm (74.80 in) |
| Overall height: | 1,165 mm (45.87 in) |
| Front track: | 1,632 mm (64.25 in) |
| Rear track: | 1,597 mm (62.87 in) |
| Dry weight: | 1,380 kg (3,042 lb) |
| Weight/Power ratio: | 2.51 kg/HP (5.53 lb/HP) |
| Weight distribution (front – rear): | 43 % – 57 % |
Capacity |
|---|
| Fuel tank capacity: | 90 l (23.8 gal.) |
| Engine oil capacity: | 10 l (2.6 gal.) |
| Engine coolant capacity: | 20 l (5.3 gal.) |
Video |
|---|
Sign Up
Dear visitors, to get new updates from us through email please Sign Up with us, Thank You. Visit Again.
Lamborghini Gallardo LP 550-2 Price, Reviews, Specs, Pics, & Mileage
Auto News
#Cars, #Lamborghini
#AutoNews
coolyash
Cool Yash







No comments:
Post a Comment
Comment here!